Week 4: Every FBS Team Ranked
All 138 teams through Week 4. Opponent-adjusted efficiency does the heavy lifting, with per-play production and the betting market as seasoning. No polls.

Every team that plays FBS football, ranked one through 138, through the games of Saturday, Sept. 26.
A quiet week, and why
Movement is smaller than usual this week, and that is expected. The opponent-adjusted efficiency rating — the ingredient that does most of the work — had not been updated with Week 4 games when this board was built. Records and raw per-play production are current through Saturday; the adjusted rating is still a week old and will catch up on the next refresh. Until it does, a big Week 4 result has not moved a team as far as it eventually will. The betting-market ingredient was carried over from last week as well.
What the number means
The rating is roughly how many points per game a team projects to beat an average FBS opponent by. Ohio State at +31.0 would be better than a four-touchdown favorite against that average team; UL Monroe at −28.8 would lose by about the same. The gap between any two teams is a rough spread: Georgia (+29.5) against Clemson (+4.2) comes out around twenty-five.
Three ingredients go into one number. An opponent-adjusted efficiency rating does nearly all of the work, because it is the only one of the three that accounts for who a team has actually played. Raw per-play production and the betting market are in there to catch what the adjusted rating misses, but they are seasoning, not the meal.
No poll touches any of this. Not the AP, not the coaches. How the three ingredients are weighted against each other is a judgment call, and it is ours — we are not publishing the dial settings.
Off and Def are national ranks, one to 138, not ratings. Off 1 is the best offense in the country, Def 1 the best defense. They come from the on-field blend only, with no market component, because odds do not split by side of the ball. They show where a rating comes from — Oklahoma is 16th overall behind the No. 2 defense despite the 51st offense, while USC has the best offense in the country and sits 11th because the defense ranks 44th.
All 138
| 1 | +31.0 | 3 | 1 | |
| 2 | +29.5 | 2 | 5 | |
| 3 | +28.4 | 4 | 6 | |
| 4 | +28.1 | 7 | 4 | |
| 5 | +25.6 | 8 | 7 | |
| 6 | +24.3 | 6 | 12 | |
| 7 | +23.7 | 9 | 9 | |
| 8 | +22.1 | 27 | 3 | |
| 9 | +21.1 | 20 | 10 | |
| 10 | +20.3 | 5 | 31 | |
| 11 | +19.7 | 1 | 44 | |
| 12 | +19.2 | 16 | 16 | |
| 13 | +19.2 | 18 | 13 | |
| 14 | +19.1 | 13 | 18 | |
| 15 | +19.1 | 11 | 17 | |
| 16 | +17.7 | 51 | 2 | |
| 17 | +17.6 | 14 | 19 | |
| 18 | +16.8 | 39 | 8 | |
| 19 | +15.6 | 15 | 23 | |
| 20 | +15.1 | 42 | 11 | |
| 21 | +14.7 | 10 | 49 | |
| 22 | +14.4 | 36 | 14 | |
| 23 | +14.2 | 21 | 25 | |
| 24 | +13.9 | 17 | 33 | |
| 25 | +13.1 | 45 | 15 | |
| 26 | +12.9 | 12 | 55 | |
| 27 | +12.7 | 19 | 45 | |
| 28 | +12.3 | 23 | 37 | |
| 29 | +12.0 | 46 | 22 | |
| 30 | +11.9 | 24 | 40 | |
| 31 | +11.3 | 33 | 32 | |
| 32 | +11.1 | 37 | 29 | |
| 33 | +10.9 | 22 | 52 | |
| 34 | +10.9 | 55 | 21 | |
| 35 | +10.3 | 28 | 50 | |
| 36 | +10.1 | 38 | 26 | |
| 37 | +10.0 | 48 | 24 | |
| 38 | +8.6 | 25 | 56 | |
| 39 | +8.6 | 35 | 41 | |
| 40 | +7.9 | 30 | 53 | |
| 41 | +7.7 | 52 | 38 | |
| 42 | +7.2 | 31 | 60 | |
| 43 | +7.1 | 58 | 34 | |
| 44 | +7.0 | 34 | 58 | |
| 45 | +6.9 | 29 | 63 | |
| 46 | +6.9 | 47 | 46 | |
| 47 | +6.1 | 53 | 48 | |
| 48 | +6.1 | 57 | 43 | |
| 49 | +5.5 | 40 | 61 | |
| 50 | +4.9 | 70 | 39 | |
| 51 | +4.7 | 81 | 27 | |
| 52 | +4.5 | 77 | 30 | |
| 53 | +4.3 | 44 | 69 | |
| 54 | +4.2 | 80 | 28 | |
| 55 | +4.2 | 91 | 20 | |
| 56 | +4.1 | 72 | 35 | |
| 57 | +3.7 | 50 | 67 | |
| 58 | +3.4 | 68 | 42 | |
| 59 | +3.4 | 83 | 36 | |
| 60 | +3.2 | 62 | 59 | |
| 61 | +3.2 | 41 | 72 | |
| 62 | +2.9 | 64 | 54 | |
| 63 | +2.4 | 43 | 78 | |
| 64 | +2.0 | 61 | 77 | |
| 65 | +2.0 | 26 | 99 | |
| 66 | +1.3 | 60 | 62 | |
| 67 | +0.9 | 54 | 97 | |
| 68 | +0.8 | 74 | 80 | |
| 69 | +0.1 | 103 | 47 | |
| 70 | -0.3 | 82 | 73 | |
| 71 | -0.3 | 75 | 85 | |
| 72 | -0.3 | 93 | 51 | |
| 73 | -0.8 | 71 | 65 | |
| 74 | -0.8 | 65 | 91 | |
| 75 | -1.0 | 69 | 74 | |
| 76 | -1.4 | 94 | 75 | |
| 77 | -1.9 | 106 | 57 | |
| 78 | -2.0 | 85 | 68 | |
| 79 | -2.4 | 86 | 71 | |
| 80 | -2.5 | 63 | 92 | |
| 81 | -2.6 | 76 | 93 | |
| 82 | -3.0 | 79 | 102 | |
| 83 | -3.0 | 49 | 106 | |
| 84 | -3.5 | 84 | 90 | |
| 85 | -3.8 | 32 | 131 | |
| 86 | -4.1 | 101 | 81 | |
| 87 | -4.1 | 56 | 108 | |
| 88 | -4.9 | 88 | 95 | |
| 89 | -5.3 | 99 | 76 | |
| 90 | -5.4 | 105 | 70 | |
| 91 | -5.5 | 59 | 107 | |
| 92 | -5.6 | 100 | 84 | |
| 93 | -5.9 | 119 | 66 | |
| 94 | -6.3 | 67 | 118 | |
| 95 | -6.3 | 97 | 86 | |
| 96 | -6.7 | 113 | 64 | |
| 97 | -7.0 | 66 | 124 | |
| 98 | -7.0 | 104 | 82 | |
| 99 | -7.1 | 98 | 79 | |
| 100 | -7.1 | 96 | 105 | |
| 101 | -7.2 | 73 | 122 | |
| 102 | -7.6 | 89 | 110 | |
| 103 | -7.6 | 102 | 94 | |
| 104 | -7.9 | 95 | 100 | |
| 105 | -8.3 | 90 | 114 | |
| 106 | -10.0 | 92 | 112 | |
| 107 | -10.1 | 108 | 87 | |
| 108 | -10.2 | 110 | 89 | |
| 109 | -10.3 | 116 | 88 | |
| 110 | -10.5 | 78 | 132 | |
| 111 | -11.1 | 109 | 109 | |
| 112 | -11.5 | 122 | 98 | |
| 113 | -11.7 | 114 | 103 | |
| 114 | -12.4 | 87 | 129 | |
| 115 | -13.1 | 130 | 83 | |
| 116 | -13.1 | 123 | 101 | |
| 117 | -14.2 | 128 | 96 | |
| 118 | -14.9 | 118 | 115 | |
| 119 | -15.3 | 124 | 111 | |
| 120 | -15.4 | 131 | 104 | |
| 121 | -15.6 | 117 | 116 | |
| 122 | -15.9 | 125 | 113 | |
| 123 | -16.0 | 107 | 136 | |
| 124 | -17.0 | 112 | 126 | |
| 125 | -17.2 | 120 | 127 | |
| 126 | -17.4 | 121 | 125 | |
| 127 | -17.7 | 126 | 120 | |
| 128 | -18.7 | 111 | 133 | |
| 129 | -18.8 | 115 | 130 | |
| 130 | -20.6 | 136 | 121 | |
| 131 | -21.0 | 135 | 119 | |
| 132 | -21.1 | 133 | 117 | |
| 133 | -22.7 | 127 | 128 | |
| 134 | -24.5 | 138 | 123 | |
| 135 | -25.0 | 134 | 135 | |
| 136 | -25.1 | 132 | 134 | |
| 137 | -25.2 | 129 | 137 | |
| 138 | -28.8 | 137 | 138 |
Click a column to sort. Click again to reverse it, and once more to go back to the original order.