Week 9: Every FBS Team Ranked
All 138 teams through Week 9. Opponent-adjusted efficiency does the heavy lifting, with per-play production and the betting market as seasoning. No polls.

Every team that plays FBS football, ranked one through 138, through the Week 9 games of Oct. 27–Nov. 1.
What the number means
The rating is roughly how many points per game a team projects to beat an average FBS opponent by. Georgia at +27.8 would be about a four-touchdown favorite against that average team; Charlotte at −25.7 would lose by nearly the same. The gap between any two teams is a rough spread: Georgia (+27.8) against Clemson (+1.3) comes out around twenty-six and a half.
Three ingredients go into one number. An opponent-adjusted efficiency rating does nearly all of the work, because it is the only one of the three that accounts for who a team has actually played. Raw per-play production and the betting market are in there to catch what the adjusted rating misses, but they are seasoning, not the meal.
No poll touches any of this. Not the AP, not the coaches. How the three ingredients are weighted against each other is a judgment call, and it is ours — we are not publishing the dial settings.
Off and Def are national ranks, one to 138, not ratings. Off 1 is the best offense in the country, Def 1 the best defense. They come from the on-field blend only, with no market component, because odds do not split by side of the ball. They show where a rating comes from — Michigan is 33rd overall behind the No. 4 defense despite the 90th offense, while Louisville has the third-best offense in the country and sits 24th because the defense ranks 58th.
Season Eff is each team's plain national rank in points per play, offense minus defense, over the whole season through Week 9. Teams that tie share a rank. It does not feed the rating; it sits beside it so you can see where the two disagree. All of our top five are in the top eight in season efficiency. The middle is where they split: Texas is 8th in the rating and 54th in season efficiency, Ole Miss 13th and 49th, USC 21st and 57th, Oregon 16th and 45th. UCLA goes the other way, 10th in the rating and first in season efficiency.
All 138
| 1 | +27.8 | 4 | 2 | 8 | |
| 2 | +25.7 | 2 | 9 | 2 | |
| 3 | +25.6 | 8 | 3 | 7 | |
| 4 | +24.6 | 5 | 5 | 3 | |
| 5 | +24.5 | 1 | 25 | 3 | |
| 6 | +22.6 | 26 | 1 | 3 | |
| 7 | +20.9 | 10 | 17 | 10 | |
| 8 | +20.7 | 27 | 6 | 54 | |
| 9 | +19.6 | 7 | 22 | 11 | |
| 10 | +17.2 | 36 | 7 | 1 | |
| 11 | +17.0 | 23 | 18 | 21 | |
| 12 | +16.9 | 12 | 23 | 27 | |
| 13 | +16.5 | 6 | 39 | 49 | |
| 14 | +15.8 | 25 | 20 | 25 | |
| 15 | +15.7 | 16 | 29 | 6 | |
| 16 | +14.3 | 28 | 19 | 45 | |
| 17 | +14.3 | 44 | 11 | 20 | |
| 18 | +14.0 | 39 | 14 | 36 | |
| 19 | +13.9 | 18 | 30 | 16 | |
| 20 | +13.8 | 42 | 24 | 11 | |
| 21 | +13.5 | 11 | 40 | 57 | |
| 22 | +12.9 | 59 | 8 | 43 | |
| 23 | +12.6 | 24 | 32 | 13 | |
| 24 | +12.4 | 3 | 58 | 13 | |
| 25 | +12.1 | 21 | 37 | 27 | |
| 26 | +11.1 | 13 | 48 | 31 | |
| 27 | +10.7 | 9 | 71 | 51 | |
| 28 | +10.7 | 14 | 56 | 18 | |
| 29 | +10.4 | 20 | 43 | 57 | |
| 30 | +10.3 | 29 | 38 | 32 | |
| 31 | +9.3 | 51 | 21 | 23 | |
| 32 | +9.2 | 65 | 10 | 13 | |
| 33 | +9.1 | 90 | 4 | 32 | |
| 34 | +9.1 | 53 | 27 | 54 | |
| 35 | +8.9 | 34 | 33 | 18 | |
| 36 | +8.7 | 58 | 26 | 41 | |
| 37 | +8.7 | 33 | 46 | 32 | |
| 38 | +8.2 | 76 | 12 | 23 | |
| 39 | +8.1 | 38 | 36 | 9 | |
| 40 | +7.5 | 49 | 34 | 64 | |
| 41 | +7.2 | 48 | 35 | 41 | |
| 42 | +6.9 | 17 | 70 | 40 | |
| 43 | +6.7 | 86 | 13 | 27 | |
| 44 | +6.6 | 37 | 41 | 36 | |
| 45 | +6.5 | 98 | 15 | 66 | |
| 46 | +5.6 | 99 | 16 | 36 | |
| 47 | +5.3 | 41 | 49 | 64 | |
| 48 | +5.1 | 61 | 45 | 63 | |
| 49 | +4.8 | 35 | 85 | 45 | |
| 50 | +4.7 | 55 | 60 | 16 | |
| 51 | +4.7 | 30 | 84 | 80 | |
| 52 | +4.5 | 42 | 64 | 81 | |
| 53 | +4.2 | 32 | 67 | 26 | |
| 54 | +2.8 | 22 | 100 | 60 | |
| 55 | +2.8 | 66 | 65 | 43 | |
| 56 | +2.6 | 63 | 66 | 32 | |
| 57 | +2.3 | 57 | 83 | 45 | |
| 58 | +2.3 | 56 | 52 | 66 | |
| 59 | +2.2 | 15 | 119 | 21 | |
| 60 | +2.1 | 69 | 42 | 51 | |
| 61 | +2.0 | 83 | 44 | 81 | |
| 62 | +1.3 | 101 | 28 | 84 | |
| 63 | +1.3 | 68 | 50 | 60 | |
| 64 | +1.2 | 97 | 31 | 101 | |
| 65 | +1.2 | 50 | 74 | 94 | |
| 66 | +1.2 | 94 | 51 | 70 | |
| 67 | +1.1 | 81 | 47 | 74 | |
| 68 | +0.9 | 19 | 110 | 57 | |
| 69 | +0.8 | 47 | 97 | 39 | |
| 70 | +0.4 | 77 | 61 | 27 | |
| 71 | 0.0 | 79 | 80 | 78 | |
| 72 | 0.0 | 89 | 63 | 60 | |
| 73 | −0.2 | 78 | 57 | 74 | |
| 74 | −0.2 | 46 | 98 | 69 | |
| 75 | −0.3 | 73 | 54 | 89 | |
| 76 | −1.7 | 64 | 88 | 51 | |
| 77 | −1.8 | 93 | 78 | 72 | |
| 78 | −1.9 | 40 | 114 | 66 | |
| 79 | −2.3 | 67 | 90 | 114 | |
| 80 | −2.5 | 31 | 124 | 102 | |
| 81 | −2.7 | 75 | 82 | 96 | |
| 82 | −2.8 | 91 | 69 | 54 | |
| 83 | −3.2 | 84 | 87 | 111 | |
| 84 | −3.3 | 52 | 107 | 108 | |
| 85 | −3.4 | 45 | 129 | 107 | |
| 86 | −3.4 | 71 | 89 | 89 | |
| 87 | −3.7 | 105 | 55 | 74 | |
| 88 | −3.9 | 95 | 81 | 70 | |
| 89 | −4.3 | 54 | 113 | 81 | |
| 90 | −4.6 | 82 | 92 | 124 | |
| 91 | −4.8 | 96 | 73 | 94 | |
| 92 | −4.8 | 100 | 75 | 129 | |
| 93 | −5.0 | 80 | 111 | 74 | |
| 94 | −5.4 | 111 | 59 | 106 | |
| 95 | −5.7 | 70 | 103 | 104 | |
| 96 | −6.1 | 104 | 72 | 97 | |
| 97 | −6.4 | 119 | 62 | 86 | |
| 98 | −7.0 | 120 | 53 | 97 | |
| 99 | −7.1 | 92 | 121 | 115 | |
| 100 | −7.1 | 88 | 115 | 88 | |
| 101 | −7.2 | 85 | 120 | 78 | |
| 102 | −7.2 | 112 | 95 | 118 | |
| 103 | −7.4 | 115 | 79 | 92 | |
| 104 | −7.5 | 62 | 127 | 126 | |
| 105 | −7.7 | 87 | 112 | 86 | |
| 106 | −7.8 | 106 | 91 | 89 | |
| 107 | −7.8 | 72 | 123 | 45 | |
| 108 | −8.3 | 110 | 99 | 93 | |
| 109 | −9.1 | 103 | 105 | 120 | |
| 110 | −9.9 | 126 | 68 | 73 | |
| 111 | −10.3 | 124 | 86 | 99 | |
| 112 | −10.4 | 60 | 136 | 104 | |
| 113 | −10.5 | 123 | 76 | 99 | |
| 114 | −10.8 | 74 | 133 | 108 | |
| 115 | −10.9 | 118 | 93 | 84 | |
| 116 | −11.3 | 114 | 93 | 49 | |
| 117 | −11.7 | 108 | 106 | 132 | |
| 118 | −12.2 | 135 | 77 | 129 | |
| 119 | −12.8 | 122 | 108 | 120 | |
| 120 | −13.3 | 116 | 109 | 118 | |
| 121 | −13.4 | 109 | 122 | 122 | |
| 122 | −13.4 | 129 | 104 | 111 | |
| 123 | −13.8 | 128 | 96 | 126 | |
| 124 | −13.9 | 127 | 101 | 103 | |
| 125 | −14.0 | 107 | 125 | 108 | |
| 126 | −14.1 | 102 | 128 | 134 | |
| 127 | −14.3 | 113 | 118 | 117 | |
| 128 | −15.9 | 117 | 126 | 113 | |
| 129 | −18.0 | 130 | 117 | 122 | |
| 130 | −18.1 | 134 | 102 | 115 | |
| 131 | −19.2 | 121 | 131 | 126 | |
| 132 | −20.7 | 136 | 116 | 133 | |
| 133 | −22.4 | 131 | 135 | 125 | |
| 134 | −22.9 | 137 | 130 | 129 | |
| 135 | −23.8 | 132 | 134 | 135 | |
| 136 | −25.2 | 133 | 137 | 137 | |
| 137 | −25.5 | 138 | 132 | 138 | |
| 138 | −25.7 | 125 | 138 | 135 |
Click a column to sort. Click again to reverse it, and once more to go back to the original order.