NFL QB Performance Rankings: Week 2
All 34 quarterbacks with a meaningful sample, by what their plays were worth. Sortable by grade, tier, trend and availability.

Every quarterback with a meaningful sample this season, ranked by what his plays were actually worth.
What the number means
Zero is league average. The grade is built from this season's play-by-play and measures every dropback outside garbage time three ways: whether the play actually helped the team score, how accurate the throw was for its difficulty, and whether it moved the chains rather than just occasionally going deep. Efficiency carries most of the weight, accuracy and consistency the rest.
Quarterbacks with few attempts are pulled toward average, in proportion to how little they have thrown. One good half does not make a number one.
Jaxson Dart is no longer on this board. He is out for the season, and a weekly performance ranking has nothing left to say about a quarterback who will not play again. Jameis Winston takes over in New York.
A single game of five or fewer dropbacks that ends with the quarterback leaving hurt is dropped entirely — too small to mean anything, and it usually includes the play the injury happened on. That is why Kyler Murray is absent: his only appearance this season was five plays ended by a concussion. He has cleared protocol and starts in Week 3, but there is nothing to grade him on yet.
Tiers are buckets of the grade, nothing more: S is 35 and up, A is 15 to 34, B is 0 to 14, C is −1 to −15, and D is below −15. Trend compares the most recent game to the season rate. Week 3 is availability as of the morning of Sept. 22.
These rankings reflect how each quarterback has played in the games measured so far — not career value, draft stock, or who is the better long-term quarterback. Two games is a small sample and it will move.
All 34
| 1 | Brock Purdy | 49ers | S | +40.9 | ↑ | 2 | Yes |
| 2 | Dak Prescott | Cowboys | S | +36.0 | ↑ | 2 | Yes |
| 3 | Drew Lock | Seahawks | A | +31.9 | → | 2 | Darnold's return unresolved |
| 4 | Josh Allen | Bills | A | +28.5 | ↓ | 2 | Yes |
| 5 | Bryce Young | Panthers | A | +25.0 | ↑ | 2 | Yes |
| 6 | Geno Smith | Jets | A | +23.0 | ↓ | 2 | Yes |
| 7 | Jalen Hurts | Eagles | A | +20.7 | ↑ | 2 | Yes |
| 8 | Matthew Stafford | Rams | A | +20.7 | ↑ | 2 | Yes |
| 9 | Lamar Jackson | Ravens | A | +20.1 | → | 2 | Yes |
| 10 | Trevor Lawrence | Jaguars | A | +19.0 | ↓ | 2 | Yes |
| 11 | Kirk Cousins | Raiders | A | +17.6 | → | 2 | Yes |
| 12 | Caleb Williams | Bears | B | +11.5 | ↓ | 2 | game-time call, hamstring |
| 13 | Tyler Shough | Saints | B | +9.6 | ↑ | 2 | Yes |
| 14 | Jacoby Brissett | Cardinals | B | +7.1 | ↓ | 2 | Yes |
| 15 | Jared Goff | Lions | B | +6.6 | ↑ | 2 | Yes |
| 16 | Deshaun Watson | Browns | B | +6.6 | ↑ | 2 | Yes |
| 17 | Bo Nix | Broncos | B | +5.5 | ↑ | 2 | Yes |
| 18 | Tyson Bagent | Bears | B | +3.6 | → | 1 | starts if Williams sits |
| 19 | Joe Burrow | Bengals | B | +3.4 | → | 2 | Yes |
| 20 | Patrick Mahomes | Chiefs | B | +3.2 | ↑ | 2 | Yes |
| 21 | Jayden Daniels | Commanders | B | +2.4 | → | 2 | out, elbow |
| 22 | Drake Maye | Patriots | B | +2.2 | → | 2 | Yes |
| 23 | Justin Herbert | Chargers | C | -1.0 | ↑ | 2 | Yes |
| 24 | C.J. Stroud | Texans | C | -1.6 | ↓ | 2 | Yes |
| 25 | Daniel Jones | Colts | C | -6.6 | ↑ | 2 | Yes |
| 26 | Carson Wentz | Vikings | C | -7.5 | → | 2 | backup, Murray cleared |
| 27 | Baker Mayfield | Buccaneers | C | -8.0 | → | 2 | Yes |
| 28 | Malik Willis | Dolphins | C | -8.7 | → | 2 | Yes |
| 29 | Cam Ward | Titans | C | -9.2 | ↑ | 2 | Yes |
| 30 | Marcus Mariota | Commanders | D | -15.8 | → | 1 | starting for Daniels |
| 31 | Jordan Love | Packers | D | -17.1 | ↓ | 2 | Yes |
| 32 | Aaron Rodgers | Steelers | D | -25.4 | ↓ | 2 | Yes |
| 33 | Cooper Rush | Falcons | D | -40.4 | ↑ | 2 | backup, Penix starting |
| 34 | Jameis Winston | Giants | D | -61.6 | → | 1 | starting, Dart out for the season |
Click a column to sort. Click again to reverse it, and once more to go back to the original order.